ROMAC Z3032 / Z3050 Radial Drills
ROMAC Z3032 / Z3050 Radial Drills
Standard Accessories
• Box type table
• Coolant system
• Working lamp
• Tools & toolbox
• Operation manual & parts list
Specifications:
| Z3032 | Z3050 | |
| Max. drilling capcity | 32 mm | 50 mm |
| Max. tapping diameter | 16 mm | 24 mm |
| Max. spindle centre line to column | 1000 mm | 1600 mm |
| Min. spindle centre line to column | 300 mm | 350 mm |
| Height of spindle nose above base | Min. 250 Max. 1000 mm |
Min. 320 Max. 1220 mm |
| Spindle travel | 315 mm | 315 mm |
| Spindle taper | Morse No. 4 | Morse No. 5 |
| Number of spindle speeds | 16 steps | 16 steps |
| Range of spindle speeds | 32-2500 rpm | 25-2000 rpm |
| Number of spindle feeds | 8 steps | 16 steps |
| Range of spindle feeds | 1.27 mm/rev | 0.04-3.2 mm/rev |
| Table size | 600x450x450 mm | 630x500x500 mm |
| Travel of spindle head | 700 mm | 1250 mm |
| Main motor | 2.2 kW | 4 kW |
| Arm elevation motor | 0.75 kW | 1.5 kW |
| Dia. of column | 240 mm | 350 mm |
| Net weight | 1600 kg | 3500 kg |
