DMTG CDL Series Lathes
DMTG CDL Series Lathes
Features
• Large spindle bore
• Light lathe bed
• Hardened and ground guideway
Specifications:
| CDL6241 | CDL6251 | |
| Swing over bed (mm) | 410 | 510 |
| Swing over cross slide (mm) | 230 | 320 |
| Swing over gap (mm) | 640 | 735 |
| Distance between centres (mm) | 1000 / 1500 | 750 / 1000 / 1500 |
| Spindle nose | D6 | D8 |
| Spindle speed (12 speeds) | 32-2000 rpm | 16-1600 rpm |
| Dia. of spindle bore (mm) | 52 | 82 |
| Longitudinal feed (mm/rev) | 0.06-0.82 | 0.06-0.82 |
| Cross feed (mm/rev) | 0.017-0.242 | 0.017-0.242 |
| Motor power (kW) | 3 / 4.5 | 5.5 |
.
