ROMAC CY1640 / CY1660 / CY1740
ROMAC CY1640 / CY1660 / CY1740
| CY-1640 | CY-1660 | CY-1740 | |
| Swing over bed (mm) | 410 | 410 | 425 |
| Swing over cross slide (mm) | 260 | 260 | 239 |
| Swing over gap (mm) | 580 | 580 | 650 |
| Dist. between centres (mm) | 1000 | 1500 | 1000 |
| Spindle bore (mm) | 52 | 52 | 57 |
| Spindle speed (rpm) / # steps | 32-2000 / 16 | 32-2000 / 16 | 20-2000 / 12 |
| Motor power (kW) | 7.5 | 7.5 | 7.5 |
.
