Metalex Hydraulic Steelworkers
Metalex Hydraulic Steelworkers
Features – HIW-80
• 5 work stations
• Dual cylinder design (HIW-60 single cylinder)
• Heavy-duty machine construction from high quality steel
• Easy change punch holder, ring and adapters
• Swing away punch stripper unit
• Universal die bolster
• Heavy duty support tables with guides at shear, notch and punch station
• Heavy duty punch table with guides and backstop
• Robust quick adjusting plate hold downs
• Power inching and adjustable strokes at punch & shear end
• Switch selection between punching & shearing station
• Cetralised pressure lubrication
• Automatic overload relief on hydraulic system
• Comprehensive safety guards
• Shielded foot pedal control to both punch & shear ends
• 1 meter ‘touch & cut’ ruled length stop
• Includes worklight, service toolkit and user manuals
Specifications:
| HIW-60 | HIW-80 | ||
| Rated capacity | 60T | 80T | |
| Punching | Max. capacity | 28×15 mm | 28×20 mm |
| Max. dia. on thickness | 38×11 mm | 57×10 mm | |
| Stroke length | 55 mm | 55 mm | |
| Speed (20mm travel) | 26 cyc/min | 25 cyc/min | |
| Throat size | 220 mm | 305 mm | |
| Largest hole (opt.) | 110 mm | 160 mm | |
| Max. section flange punch | 102 mm | 305 mm | |
| Working height | 940 mm | 1087 mm | |
| Shearing | Flat – max. thickness | 200x20mm | 300x20mm |
| Flat – max. width | 300×15 mm | 450×15 mm | |
| Angle iron trim | 80×10 mm | 100×15 mm | |
| Working height | 940 mm | 890 mm | |
| Angle cutting | 90° cut | 127×12 mm | 150×13 mm |
| 45° cut | 80×8 mm | 70×10 mm | |
| Working height | 1140 mm | 1155 mm | |
| Section cutting | Round / sqaure bar | 40 / 35 mm | 45 mm |
| Channel / beam (opt.) | 102×51 mm | 130×65 mm | |
| Tee (opt.) | 76×10 mm | 90×12 mm | |
| Working height | 1140 mm | 1175 mm | |
| Notching | Max. thickness | 10 mm | 12 mm |
| Max. width | 42 mm | 40 mm | |
| Depth Vee / Rect. | 60 / 100 mm | 60 / 90 mm | |
| Angle flange | 100 x10 mm | 100 x10 mm | |
| Workign height | 940 mm | 890 mm | |
| Motor | 5.5 hp | 10 hp | |
| Net weight | 1300 kg | 2000 kg |
.

